User Tools

Site Tools


colours_of_the_legend

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
colours_of_the_legend [2021/04/02 00:00]
stanzurek created
colours_of_the_legend [2024/04/24 20:18] (current)
stanzurek
Line 8: Line 8:
 | {{color_legend1.png?300}} | {{color_legend2.png?350}} | | {{color_legend1.png?300}} | {{color_legend2.png?350}} |
 |  <code> |  <code>
 +<Color00> = 255 0 255
 +<Color01> = 255 37 195
 +<Color02> = 255 69 147
 +<Color03> = 255 98 108
 +<Color04> = 255 123 76
 +<Color05> = 255 148 51
 +<Color06> = 255 171 31
 +<Color07> = 255 194 16
 +<Color08> = 255 217 6
 +<Color09> = 255 242 1
 +<Color10> = 242 255 1
 +<Color11> = 217 255 6
 +<Color12> = 194 255 16
 +<Color13> = 171 255 31
 +<Color14> = 148 255 51
 +<Color15> = 123 255 76
 +<Color16> = 98 255 108
 +<Color17> = 69 255 147
 +<Color18> = 37 255 195
 +<Color19> = 0 255 255
 +<Grey00> = 55 55 55
 +<Grey01> = 65 65 65
 +<Grey02> = 75 75 75
 +<Grey03> = 85 85 85
 +<Grey04> = 95 95 95
 +<Grey05> = 105 105 105
 +<Grey06> = 115 115 115
 +<Grey07> = 125 125 125
 +<Grey08> = 135 135 135
 +<Grey09> = 145 145 145
 +<Grey10> = 155 155 155
 +<Grey11> = 165 165 165
 +<Grey12> = 175 175 175
 +<Grey13> = 185 185 185
 +<Grey14> = 195 195 195
 +<Grey15> = 205 205 205
 +<Grey16> = 215 215 215
 +<Grey17> = 225 225 225
 +<Grey18> = 235 235 235
 +<Grey19> = 245 245 245  </code>  |  <code>
 <Color00> = 255 60 60 <Color00> = 255 60 60
 <Color01> = 255 118 60 <Color01> = 255 118 60
Line 48: Line 88:
 <Grey18> = 70 38 39 <Grey18> = 70 38 39
 <Grey19> = 40 40 40 <Grey19> = 40 40 40
-</code>  |  <code> +</code>  | 
-<Color00> = 255 0 255 + 
-<Color01> = 255 37 195 +{{page>insert/paypal}} 
-<Color02> = 255 69 147 + 
-<Color03> = 255 98 108 + Another set  ^ 
-<Color04> = 255 123 76 +| {{color_legend3.png?350}} | 
-<Color05> = 255 148 51 +<code><Color00> = 255 197 255 
-<Color06> = 255 171 31 +<Color01> = 255 99 222 
-<Color07> = 255 194 16 +<Color02> = 255 94 165 
-<Color08> = 255 217 6 +<Color03> = 255 87 92 
-<Color09>255 242 1 +<Color04> = 255 112 54 
-<Color10>242 255 1 +<Color05> = 255 137 21 
-<Color11>217 255 6 +<Color06> = 255 170 0 
-<Color12>194 255 16 +<Color07> = 255 204 0 
-<Color13>171 255 31 +<Color08> = 255 247 0 
-<Color14>148 255 51 +<Color09>215 243 12 
-<Color15>123 255 76 +<Color10>140 220 36 
-<Color16>98 255 108 +<Color11>71 198 58 
-<Color17>69 255 147 +<Color12>6 178 78 
-<Color18>37 255 195 +<Color13>0 149 127 
-<Color19>0 255 255 +<Color14>0 123 172 
-<Grey00>55 55 55 +<Color15>20 114 182 
-<Grey01>65 65 65 +<Color16>55 119 164 
-<Grey02>75 75 75 +<Color17>100 124 141 
-<Grey03>85 85 85 +<Color18>127 127 127 
-<Grey04>95 95 95 +<Color19>100 100 100 
-<Grey05>105 105 105 +<Grey00>112 48 160 
-<Grey06>115 115 115 +<Grey01>178 26 86 
-<Grey07>125 125 125 +<Grey02>241 5 15 
-<Grey08>135 135 135 +<Grey03>255 25 0 
-<Grey09>145 145 145 +<Grey04>255 70 0 
-<Grey10>155 155 155 +<Grey05>255 95 0 
-<Grey11>165 165 165 +<Grey06>255 135 0 
-<Grey12>175 175 175 +<Grey07>245 162 18 
-<Grey13>185 185 185 +<Grey08>219 185 61 
-<Grey14>195 195 195 +<Grey09>197 205 98 
-<Grey15>205 205 205 +<Grey10>178 222 130 
-<Grey16>215 215 215 +<Grey11>178 250 130 
-<Grey17>225 225 225 +<Grey12>170 240 160 
-<Grey18>235 235 235 +<Grey13>160 255 179 
-<Grey19>245 245 245  </code>  |+<Grey14>146 222 219 
 +<Grey15>129 222 249 
 +<Grey16>172 230 250 
 +<Grey17>201 235 247 
 +<Grey18>225 239 244 
 +<Grey19>242 242 242 </code>  | 
 + 
 + 
 +@PAGEL@  
 + 
colours_of_the_legend.1617314443.txt.gz · Last modified: 2021/04/02 00:00 by stanzurek